The TNN Development Limited is one of the leading manufacturers and suppliers of uv sterilization laboratory air-jacketed cell culture carbon dioxide incubator co2 incubator mco170 in China. Welcome to buy discount uv sterilization laboratory air-jacketed cell culture carbon dioxide incubator co2 incubator mco170 made in China here from our factory. Quality products and low price are available.
Carbon Dioxide Incubator
Carbon dioxide cell culture tank is used for the cultivation of biological cells, tissues and bacteria in modern medicine, medicine, biochemistry, agricultural science and other scientific research institutions and industrial production departments.
Features
☆ Adopting water jacket or air jacket structure, the studio is made of high quality stainless steel plate and has air duct. The fan is equipped with forced convection to improve the uniformity of temperature and CO2 concentration in the tank.
☆ When the door is opened, the fan is automatically turned off and the heating is stopped to reduce the pollution caused by the entry of air.
☆ Temperature and air circuit control, using microcomputer data analysis and intelligent P.I.D control, liquid crystal display, its high precision and strong anti-interference ability. And the three probes are used to control the box temperature, water temperature and door temperature respectively, so that the studio temperature accuracy is high and the fluctuation is small. (The air jacket type is two probes, respectively controlling the box temperature and the door temperature)
☆ Light touch adjustment switch, light and flexible. Each working state has an LCD indication.
☆ It has many protection functions such as over-temperature, water shortage and gas-breaking to ensure the safe operation of equipment. ☆ Use sterile gas filtration device and UV sterilization lamp to reduce pollution.
☆ Natural evaporation and humidification, so that the working room maintains good humidity and humidity can be displayed.
☆ CO2 inspection adopts imported first-class infrared waveguide patent and gold-plated probe to ensure the accuracy of measurement data. The sensor has a life span of more than 15 years. The CO2 concentration in the studio can be arbitrarily set within the range of 0 to 20%, and the control is controlled by microcomputer data and intelligent P.I.D. It is also available in super concentration. The concentration rises too slowly and the gas is alarmed.
☆ Equipped with leakage protector.
☆ Equipped with an auxiliary thermostat to ensure that the product can work normally even if the main temperature control is out of control.
☆ A new generation of large-screen true color touch screen microcomputer-controlled carbon dioxide cell incubator can accurately and intuitively control the temperature and gas concentration of the incubator, so as to solve the problem that the human-computer interaction cannot be realized in the prior art, and the clear data image display cannot be provided.
Advantage
Ø 24 hours online
Ø 35 years experiences
Ø Sample chamber of each model
Ø Best price, fast delivery
Ø OEM,ODM
Ø Oversea offices
Ø Own import and export business license
ØISO,CE,UL,ASTM,DIN,EN,GB,BS,JIS,ANSI,TAPPI,AATCC,IEC,VDE
Customer Support Services
Ø Installation
Ø Training (Training customer employees)
Ø Calibration
Ø Preventative maintenance
Ø Replacement parts
Ø Assistance via phone or internet
Ø On-site diagnosis and repair/online diagnosis and repair


| Model number | MCO-170I | MCO-170 | MCO-170MP |
| External Dimensions (W x D x H) | 620× 772 × 907 mm. | 620× 772 × 907 mm. | 620× 772 × 907 mm. |
| Internal Dimensions (W x D x H) | 490 × 525× 666 mm. | 490 × 525× 666 mm. | 490 × 525× 666 mm. |
| Volume | 170L. | 170L. | 170L. |
| Net weight | 100kg | 100kg | 100kg |
| Performance | |||
| Temperature control range | AT+5~50℃ | AT+5~50℃ | AT+5~50℃ |
| Temperature Uniformity | ±0.25℃(AT:22°C,Settings:37°C,CO2:5%,no load ) | ±0.25℃(AT:22°C,Settings:37°C,CO2:5%,no load ) | ±0.25℃(AT:22°C,Settings:37°C,CO2:5%,no load ) |
| Temperature Fluctuation | ±0.1°C(AT:22°C,Settings:37°C,CO2:5%,no load ) | ±0.1°C(AT:22°C,Settings:37°C,CO2:5%,no load ) | ±0.1°C(AT:22°C,Settings:37°C,CO2:5%,no load ) |
| CO2 concentration control method | PID | PID | PID |
| Display | 7 inch LCD | 7 inch LCD | 7 inch LCD |
| CO2 sensor | IR sensor | TC sensor | IR sensor |
| CO2 Control Range | 0 ~ 20 % | 0 ~ 20 % | 0 ~ 20 % |
| CO2 Fluctuation | ±0.15 %(AT:22°C,Settings:37°C,CO2:5%,no load ) | ±0.15 %(AT:22°C,Settings:37°C,CO2:5%,no load ) | ±0.15 %(AT:22°C,Settings:37°C,CO2:5%,no load ) |
| Ambient temperature | 5~35℃ | 5~35℃ | 5~35℃ |
| Heating method | Direct Heat & Air Jacket System | Direct Heat & Air Jacket System | Direct Heat & Air Jacket System |
| Humidification method | Natural evaporation of water in the tray | natural evaporation of water in the tray | natural evaporation of water in the tray |
| Humidity Level & Fluctuation | 95±5% | 95±5% | 95±5% |
| Noise Level (db) | ≤45dB(A) | ≤45dB(A) | ≤45dB(A) |
| Sterilization method | UV lamp 4W×1 | UV lamp 4W×1 | UV lamp 4W×1 |
| Circulation method | Air stirring type | Air stirring type | Air stirring type |
| O2 concentration control method | None | None | PID |
| O2 sensor | None | None | Zirconia |
| O2 Control Range | None | None | 2~18%, 22~80% |
| O2 Fluctuation | None | None | ±0.15 %(AT:22°C,Settings:37°C,CO2:5%,no load ) |
| Construction | |||
| Exterior Material | Painted Steel | Painted Steel | Painted Steel |
| Interior Material | SUS304 steel | SUS304 steel | SUS304 steel |
| Insulation materials | PUF | PUF | PUF |
| Outer Doors/Lid | Painted Steel | Painted Steel | Painted Steel |
| Outer Door Lock | Optional | Optional | Optional |
| Inner Doors/Lid | Tempered glass | Tempered glass | Tempered glass |
| Tray material | SUS304 | SUS304 | SUS304 |
| Tray deminsion | 469*444*9mm | 469*444*9mm | 469*444*9mm |
| Tray number | 4pcs | 4pcs | 4pcs |
| Filter | 0.3um efficiency: more than 99.97% | 0.3um efficiency: more than 99.97% | 0.3um efficiency: more than 99.97% |
| CO2 connection port | Pagoda connector | Pagoda connector | Quick plug connector |
| O2 connection port | |||
| Controller | |||
| Temp sensor | Dual IR sensor | Dual IR sensor | Dual IR sensor |
| Accuracy value | 0.1 | 0.1 | 0.1 |
| UV lamp | 4W×1 | 4W×1 | 4W×1 |
| Access Port | 1 | 1 | 1 |
| Access Port Position | Back | Back | Back |
| Access Port Diameter | 30mm | 30mm | 30mm |
| Casters | Adjustable feet | Adjustable feet | Adjustable feet |
| Alarm(V = Visual Alarm, B = Buzzer Alarm, R = Remote Alarm) | |||
| CO2 concentration exceeds upper limit alarm | V-B-R | V-B-R | V-B-R |
| CO2 concentration exceeds lower limit alarm | V-B-R | V-B-R | V-B-R |
| Door open alarm | V-B-R | V-B-R | V-B-R |
| Alarm for empty CO2 cylinder or CO2 solenoid valve failure | V-B-R | V-B-R | V-B-R |
| UV lamp alarm | V-B-R | V-B-R | V-B-R |
| Ambient temperature sensor failure | V-B-R | V-B-R | V-B-R |
| High temperature protection sensor failure in the box | V-B-R | V-B-R | V-B-R |
| High temperature alarm inside the box | V-B-R | V-B-R | V-B-R |
| Low temperature alarm inside the box | V-B-R | V-B-R | V-B-R |
| High temperature protection alarm inside the box | V-B-R | V-B-R | V-B-R |
| Electrical | |||
| Power Supply(V) | 220 | 230 | 230 |
| frequency (Hz) | 50 | 50 | 50 |
| Rated input power | 330W | 330W | 343W |
| Power consumption | 1.4kW▪h/24h | 1.4kW▪h/24h | - |
| Standard Accessories | |||
| Accessories | Tray×4,gas pipe×1,gas pipe clip×2,humidification tray×1,stacking board×1,wear pad×2,M4 screw×4,M5 gasket×4,M8 gasket×4 | Tray×4,gas pipe×1,gas pipe clip×2,humidification tray×1,stacking board×1,wear pad×2,M4 screw×4,M5 gasket×4,M8 gasket×4 | Tray×4,gas pipe×1,gas pipe clip×2,humidification tray×1,stacking board×1,wear pad×2,M4 screw×4,M5 gasket×4,M8 gasket×4 |
| Options | |||
| Options | Platform trolley | Platform trolley | Platform trolley |
| Electronic lock | Electronic lock | Electronic lock | |
| Communication Systems | |||
| Standard port | |||
| Optional port | RS485,USB | RS485,USB | RS485,USB |
| Quality Management System | |||
| Certification | CE, ISO13485, ISO9001, ISO14001 | CE, ISO13485, ISO9001, ISO14001 | - |
Certifications

Packing&Shiping

FAQ
1.Do you offer after-sales service? How can I ask for that? And how about the warranty? Every machine from our factory has a 14-month warranty after shipment. Generally, we offer 12 months for the FREE maintenance, while considering of sea transportation, we can extend 2 months for our customers. If your machine doesn't work, you can send E-mail to us and we will try our best to find the problem by email or skype video chat if neccesary. After confirmation of the problem, we can send you new spare parts or provide on-site repair.
2.What's the delivery term? At most of time, we have stock in the factory. If there is no stock, normally, the delivery time is 15-20 working days after deposit receipt. If you are in urgent need, we can consider making a special arrangement for you.
3. Do you accept customization service? Can I have my logo on the machine? Yes, of course. We can not only offer standard machines, but also customized machines according to your requirements. And we can also put your logo on the machine.
4. How to install and use the product? We will send you operating instructions, English video by Email. Or you can download on our officail website directly. Most of our machine is shipped with a whole part, which means it is already installed, all you need to do is to connect the power cable and start to use. And if possible, we can also install your machine at site.



Hot Tags: uv sterilization laboratory air-jacketed cell culture carbon dioxide incubator co2 incubator mco170, China uv sterilization laboratory air-jacketed cell culture carbon dioxide incubator co2 incubator mco170 manufacturers, suppliers, Glass Bottle, Crossmember Hdg Cross H Beam, Beautiful Small Glass Bottle, Trailer Parts






